Breadcrumb
CMF Membership Dues
Thank you for your annual investment in CMF that helps Michigan philanthropy continue to thrive as a connected and collaborative community, where members have access to leading-edge resources and expertise.
New Dues Model for 2025
As a learning organization focused on continuous improvement that puts equity at the center of our work, our team continues to examine, question and reimagine our policies, practices and structures. These efforts led our team, in partnership with the CMF Membership Committee, to conduct a deep analysis of our member dues model. Informed by CMF member feedback and research, and with a commitment to ensuring our dues model is more values aligned with CMF’s Equity at the Center strategic framework, the CMF Board of Trustees approved the updated dues model in June 2024.
The new dues schedule provides more asset and grantmaking categories to better align your dues with your organization’s total assets and total annual grantmaking, as outlined below. Our hope is that this shift helps all CMF member organizations anticipate their membership dues as members plan their own annual budgets. The new dues structure was designed to deliver CMF member benefits consistently across all asset and grantmaking levels within our membership.
The new schedule, outlined below, goes into effect January 1, 2025.
Questions?
Please email us at [email protected].
Dues for CMF Members with an Endowment
These dues are based on an organization’s total assets.
Asset Range | Membership ($) |
---|---|
Under $500,000 | $500 |
$500,000 < $1M | $750 |
$1M < $2M | $1,000 |
$2M < $4M | $1,500 |
$4M < $6M | $2,000 |
$6M < $8M | $2,500 |
$8M < $10M | $3,000 |
$10M < $20M | $4,100 |
$20M < $30M | $5,000 |
$30M < $40M | $6,500 |
$40M < $50M | $8,500 |
$50M < $60M | $9,000 |
$60M < $70M | $10,000 |
$70M < $80M | $11,000 |
$80M < $90M | $12,000 |
$90M < 100M | $13,500 |
$100M < $200M | $15,000 |
$200M < $300M | $17,000 |
$300M < $400M | $20,000 |
$400M < $500M | $23,000 |
$500M < $600M | $27,000 |
$600M < $700M | $32,000 |
$700M < $800M | $35,000 |
$800M < $900M | $37,000 |
$900M < $1B | $39,000 |
$1B < $1.5B | $42,000 |
$1.5B < $2B | $47,000 |
$2B < $2.5B | $54,000 |
$2.5B < $3B | $55,000 |
$3B < $4B | $65,000 |
$4B+ | $100,000 |
These dues are based on an organization’s total assets.
Dues for CMF Members without an Endowment and Out-of-State Members
These dues are based on an organization’s total annual grantmaking. This category is for CMF members without an endowment or for those members who are a corporate giving program and corporate foundation. Out-of-state member dues are calculated using the table below and based on their grantmaking in the state of Michigan only.
Grantmaking Range | Membership Amount ($) |
---|---|
$5,000 < $50,000 | $750 |
$50,000 < $100,000 | $1,000 |
$100,000 < $200,000 | $1,500 |
$200,000 < $300,000 | $2,000 |
$300,000 < $400,000 | $2,500 |
$400,000 < $500,000 | $3,000 |
$500,000 < $1M | $4,100 |
$1M < $1.5M | $5,000 |
$1.5M < $2M | $6,500 |
$2M < $2.5M | $8,500 |
$2.5M < $3M | $9,000 |
$3M < $3.5M | $10,000 |
$3.5M < $4M | $11,000 |
$4M < $4.5M | $12,000 |
$4.5M < 5M | $13,500 |
$5M < $10M | $15,000 |
$10M < $15M | $17,000 |
$15M < $20M | $20,000 |
$20M + | $23,000 |
Dues for Professional Advisors, Individuals and Donor Advised Funds
Donor advised funds may be eligible to receive a complimentary membership via their local community foundation's membership. Please contact us to determine eligibility.
Membership | Membership Amount ($) |
---|---|
Professional Advisor: Firm (all employees) | $1,500 |
Professional Advisor Individual (single employee) | $750 |
Individual Membership | $750 |
Donor Advised Fund (please contact us) | $0 - $750 |